Apartment Residence As'Odei ***
Italy / Alta Badia
Pool
No
No
Internet
No
No
Parking
No
No
Pets
No
No
Choose your stay!
Choose the dates of your stay and number of guests to get an accurate price calculation and availability.
Apartment for 4 persons with 2 extra beds and 3 bedrooms Apartment
2 rooms
6 guests
50 m2
Not available!
Apartment for 4 persons with 2 extra beds and 3 bedrooms
Amenities
Sleeping
Sleeps:
6
Rooms:
2
Beds:
6
Bedroom
Double bed
Sleeps:
2
Bedroom
Bunk bed
Sleeps:
2
Living room
Sofa bed
Sleeps:
2
Bathrooms
Number of bathrooms:
2
Bathroom
Shower
Bathroom 2
Shower
Terrace/Balcony
Balcony
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | ||||||
| M | T | W | T | F | S | S |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | ||||||
| M | T | W | T | F | S | S |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
| M | T | W | T | F | S | S |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2027 | ||||||
| M | T | W | T | F | S | S |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2027 | ||||||
| M | T | W | T | F | S | S |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2027 | ||||||
| M | T | W | T | F | S | S |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | ||||||
| M | T | W | T | F | S | S |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2027 | ||||||
| M | T | W | T | F | S | S |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2027 | ||||||
| M | T | W | T | F | S | S |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Not available!
Apartment for 4 persons with 2 extra beds and 3 bedrooms Apartment
2 rooms
6 guests
50 m2
Not available!
Apartment for 4 persons with 2 extra beds and 3 bedrooms
Amenities
Sleeping
Sleeps:
6
Rooms:
2
Beds:
4
Bedroom
Double bed
Sleeps:
2
Bedroom
Bunk bed
Sleeps:
2
Living room
Sofa bed
Sleeps:
2
Bathrooms
Number of bathrooms:
2
Bathroom
Shower
Bathroom 2
Shower
Terrace/Balcony
Balcony
| November 2026 | ||||||||||||
| M | T | W | T | F | S | S | ||||||
| 01 | ||||||||||||
Not available!
Apartment for 4 persons with 2 bedrooms Apartment
1 room
4 guests
34 m2
Not available!
Apartment for 4 persons with 2 bedrooms
Amenities
Sleeping
Sleeps:
4
Rooms:
1
Beds:
4
Bedroom
Double bed
Sleeps:
2
Living room
Sofa bed
Sleeps:
2
Bathrooms
Number of bathrooms:
1
Bathroom
Shower
Terrace/Balcony
Balcony
| November 2026 | ||||||||||||
| M | T | W | T | F | S | S | ||||||
| 01 | ||||||||||||
Not available!
Apartment for 4 persons with 2 bedrooms Apartment
1 room
4 guests
34 m2
Not available!
Apartment for 4 persons with 2 bedrooms
Amenities
Sleeping
Sleeps:
4
Rooms:
1
Beds:
2
Bedroom
Double bed
Sleeps:
2
Living room
Sofa bed
Sleeps:
2
Bathrooms
Number of bathrooms:
1
Bathroom
Shower
Terrace/Balcony
Balcony
| November 2026 | ||||||||||||
| M | T | W | T | F | S | S | ||||||
| 01 | ||||||||||||
Not available!
Important info
Check In:
16:00-19:00
Check Out:
08:00-10:00