Apartment Residence Village Montana 4*

France / Tignes
Ski in
Ski out
Pool
Charge
Internet
Free
Parking
Pets
No
In close proximity of the ski trails (ski in-ski out). Facilities: 24 hour reception, luggage room, ski storage with direct access to the trails, covered parking lot, food shop (06:00-13:00 i 15:00-22:00); in all of the apartments free WiFi. Four restaurants, a few bars, two Bains du Montana SPA centers (heated outdoor pool, sauna, steam bath, jacuzzi, relax room) for extra charge.

Choose your stay!

Choose the dates of your stay and number of guests to get an accurate price calculation and availability.

Two bedroom cabine for 4-6

Two separate bedrooms with two beds, living room, fully equipped kitchenette (electric stove, oven, microwave oven, refrigerator, dishwasher, coffee machine, kettle, toaster), bathroom with a hairdryer, two bathrooms, two separate toilets, safe, balcony, free wireless internet, telephone.

Amenities
Internet Free
Heating
Tv
Safe
Sleeping
Sleeps: 6
Beds: 6
Living room
Sofa bed
Sleeps: 2
Bedroom
Single bed (2)
Sleeps: 2
Bedroom
Single bed (2)
Sleeps: 2
Kitchen
Oven
Refrigerator
Microwave
Kettle
Coffee machine
Toaster
Stove
Dish washer
Bathrooms
Number of bathrooms: 1+ WC
Bathroom
Hair dryer
Terrace/Balcony
Balcony
#18770
August 2026
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2026
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2026
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2026
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2026
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2027
M T W T F S S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2027
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2027
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2027
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2027
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Price per person / week from 196 €
Amenities
Internet Free
Heating
Tv
Safe
Sleeping
Sleeps: 6
Beds: 6
Living room
Bedroom
Single bed (2)
Sleeps: 2
Bedroom
Single bed (2)
Sleeps: 2
Cabin
Bunk bed (2)
Sleeps: 2
Kitchen
Oven
Refrigerator
Microwave
Kettle
Coffee machine
Toaster
Stove
Dish washer
Bathrooms
Number of bathrooms:
Bathroom
Hair dryer
Bathroom 2
Toilet
Shower
Bathroom 3
Toilet
Terrace/Balcony
Balcony
#160884
August 2026
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2026
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2026
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2026
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2026
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2027
M T W T F S S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2027
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2027
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2027
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2027
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Price per person / week from 236 €
Two bedroom for 4
Two separate bedrooms with two beds, living room, fully equipped kitchenette (electric stove, oven, microwave oven, refrigerator, dishwasher, coffee machine, kettle, toaster), bathroom with a hairdryer, two bathrooms, two separate toilets, safe, balcony, free wireless internet, telephone.
Amenities
Internet Free
Heating
Tv
Safe
Sleeping
Sleeps: 4
Rooms: 2
Beds: 4
Bedroom
Single bed (2)
Sleeps: 2
Bedroom
Single bed (2)
Sleeps: 2
Living room
Kitchen
Stove
Refrigerator
Oven
Microwave
Coffee machine
Kettle
Toaster
Dish washer
Bathrooms
Number of bathrooms: 1+ WC
Bathroom
Hair dryer
Terrace/Balcony
Balcony
#18769
August 2026
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2026
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2026
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2026
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2026
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2027
M T W T F S S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2027
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2027
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2027
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2027
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Price per person / week from 281 €
Amenities
Internet Free
Heating
Tv
Safe
Sleeping
Sleeps: 6
Beds: 6
Bedroom
Single bed (2)
Sleeps: 2
Bedroom
Single bed (2)
Sleeps: 2
Bedroom
Single bed (2)
Sleeps: 2
Living room
Kitchen
Oven
Refrigerator
Microwave
Stove
Kettle
Coffee machine
Toaster
Dish washer
Bathrooms
Number of bathrooms:
Bathroom
Hair dryer
Bathroom 2
Bathtub
Toilet
Bathroom 3
Toilet
Terrace/Balcony
Balcony
#77262
August 2026
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2026
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2026
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2026
M T W T F S S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2026
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2027
M T W T F S S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
M T W T F S S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2027
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2027
M T W T F S S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2027
M T W T F S S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2027
M T W T F S S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Price per person / week from 301 €

Important info

Check In: 00:00
Check Out: 24:00

Amenities

Internet Free
Parking Available
Parking at extra cost
Pool Charge

Activities near the facility

Spa

Location

Ski area

1550 - 3456 m
300 km
 

Second highest European ski resort definitely has an interesting past. How the original Tignes was made at the bottom of Lac de Chevril lake in 1952, a new one was built in 1957 at 2100 meters above sea level. Since then it has developed in one of the most attractive French ski resorts and belongs to the Espace Killy ski region together with Val d’Isereu. “New” Tignes, which consists of Le Lavachet, Val Claret and Tignes-le-Lac t counties situated surrounding a small lake, it is known for several various larger sports events. In 1986, the first free ski event was held at Tignes. Free skiing competitions for the Winter Olympic were held there in 1992 as well. In 2007 it was the day destination of Tour de France after the 18 km incline and over 1000 meters high.

For winter sports lovers, this is a region which offers the best snow conditions, as well as a mix of versatile inclines from September until may. It is a ski village which has kept its original Savoy charm thanks to the traditional style of the buildings. On the other hand, it is one of the most cosmopolitan ski resorts in France. It represents a perfect vacation destination with alpine landscape with a giant Vanoise massive and its tops like Grande Motte (3,656 m) or Mont Pourri (3,779 m).